A-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Z. | 14 | 1222 | 8 | 6 | 14 | 1 | 0 | 0 | 13 | 1 | 1 |
| Luis F. | 14 | 1061 | 2 | 4 | 6 | 0 | 0 | 0 | 12 | 2 | 5 |
| Adrian H. | 12 | 1037 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 1 |
| Jan S. | 13 | 1003 | 3 | 3 | 6 | 1 | 0 | 0 | 12 | 1 | 2 |
| Rufus B. | 12 | 961 | 1 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 6 |
| Erik S. | 12 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 |
| Hannes P. | 10 | 900 | 0 | 2 | 2 | 3 | 0 | 0 | 10 | 0 | 0 |
| John L. | 10 | 831 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 1 |
| Luiz D. | 13 | 807 | 5 | 3 | 8 | 0 | 0 | 0 | 12 | 1 | 8 |
| Fabian B. | 10 | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
| Hannes J. | 14 | 776 | 0 | 3 | 3 | 3 | 0 | 0 | 10 | 4 | 5 |
| Joel B. | 9 | 749 | 1 | 3 | 4 | 2 | 1 | 0 | 7 | 2 | 1 |
| Tim E. | 5 | 382 | 4 | 2 | 6 | 2 | 1 | 0 | 4 | 1 | 1 |
| Shawn Bormann B. | 5 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Elias M. | 5 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Juan G. | 4 | 315 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Domenic B. | 5 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Fahad A. | 9 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
| Davud S. | 2 | 140 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric O. | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marvin S. | 5 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Felix K. | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jason S. | 2 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy H. | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
