A-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Z. | 21 | 1797 | 9 | 7 | 16 | 3 | 0 | 0 | 19 | 2 | 2 |
| Jan S. | 19 | 1543 | 5 | 6 | 11 | 1 | 0 | 0 | 18 | 1 | 2 |
| Luis F. | 20 | 1511 | 5 | 6 | 11 | 1 | 0 | 0 | 18 | 2 | 7 |
| Erik S. | 17 | 1383 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 2 |
| Rufus B. | 16 | 1321 | 1 | 2 | 3 | 3 | 0 | 0 | 16 | 0 | 6 |
| Hannes J. | 20 | 1224 | 0 | 4 | 4 | 5 | 0 | 0 | 16 | 4 | 7 |
| Luiz D. | 20 | 1216 | 5 | 4 | 9 | 0 | 0 | 0 | 17 | 3 | 11 |
| Joel B. | 14 | 1199 | 3 | 3 | 6 | 4 | 1 | 0 | 12 | 2 | 1 |
| Adrian H. | 14 | 1169 | 1 | 1 | 2 | 2 | 0 | 0 | 12 | 2 | 2 |
| Fabian B. | 14 | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 |
| Hannes P. | 12 | 1080 | 0 | 2 | 2 | 3 | 0 | 0 | 12 | 0 | 0 |
| John L. | 10 | 831 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 1 |
| Juan G. | 9 | 759 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 2 |
| Elias M. | 9 | 665 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 |
| Tim E. | 8 | 606 | 6 | 5 | 11 | 3 | 2 | 0 | 6 | 2 | 1 |
| Domenic B. | 10 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| Eric O. | 5 | 436 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Fahad A. | 13 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 |
| Shawn Bormann B. | 5 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Lukas M. | 3 | 191 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marvin S. | 6 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Felix K. | 6 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Davud S. | 2 | 140 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul J. | 2 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Giuliano M. | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason S. | 2 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy H. | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niklas P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
