A-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Z. | 10 | 886 | 7 | 6 | 13 | 1 | 0 | 0 | 10 | 0 | 1 |
| John L. | 9 | 810 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Hannes P. | 9 | 810 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 0 | 0 |
| Erik S. | 9 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| Luis F. | 10 | 715 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 4 |
| Adrian H. | 8 | 713 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 |
| Jan S. | 9 | 709 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 1 | 1 |
| Rufus B. | 9 | 691 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 6 |
| Joel B. | 7 | 604 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 1 | 0 |
| Luiz D. | 9 | 589 | 5 | 1 | 6 | 0 | 0 | 0 | 8 | 1 | 5 |
| Hannes J. | 10 | 567 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 3 | 3 |
| Fabian B. | 7 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| Shawn Bormann B. | 5 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Tim E. | 3 | 247 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 |
| Fahad A. | 7 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Davud S. | 2 | 140 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elias M. | 3 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Domenic B. | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Marvin S. | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Felix K. | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason S. | 2 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy H. | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
