B-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias M. | 13 | 1040 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| Lukas M. | 13 | 991 | 6 | 8 | 14 | 0 | 0 | 0 | 12 | 1 | 0 |
| Timo L. | 12 | 880 | 1 | 7 | 8 | 1 | 0 | 0 | 11 | 1 | 1 |
| Ahmad I. | 13 | 877 | 6 | 5 | 11 | 5 | 0 | 0 | 12 | 1 | 4 |
| Tim E. | 12 | 871 | 16 | 5 | 21 | 1 | 0 | 0 | 10 | 2 | 1 |
| Max M. | 12 | 732 | 0 | 6 | 6 | 1 | 0 | 0 | 12 | 0 | 7 |
| Luca P. | 11 | 730 | 1 | 2 | 3 | 3 | 0 | 0 | 11 | 0 | 4 |
| Raphael Q. | 9 | 720 | 3 | 1 | 4 | 1 | 0 | 0 | 9 | 0 | 0 |
| Eric O. | 10 | 711 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 3 |
| Janick H. | 11 | 704 | 7 | 1 | 8 | 1 | 1 | 0 | 10 | 1 | 5 |
| Lino-Joel G. | 11 | 498 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | 4 |
| Niklas Engelmann | 5 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Luca-Joel R. | 8 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 |
| Vincent V. | 7 | 309 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| Miran A. | 7 | 291 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| Toni K. | 8 | 266 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| Paul K. | 4 | 240 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Leon K. | 4 | 221 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jonas H. | 7 | 189 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 |
| Lucas L. | 4 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ammar Weamah N. | 2 | 90 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Magnus J. | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie-Luis B. | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohammed A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
