B-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias M. | 11 | 880 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 0 |
| Lukas M. | 11 | 831 | 4 | 6 | 10 | 0 | 0 | 0 | 10 | 1 | 0 |
| Timo L. | 10 | 760 | 1 | 5 | 6 | 1 | 0 | 0 | 10 | 0 | 1 |
| Tim E. | 10 | 751 | 13 | 4 | 17 | 1 | 0 | 0 | 9 | 1 | 1 |
| Ahmad I. | 11 | 717 | 3 | 5 | 8 | 4 | 0 | 0 | 10 | 1 | 4 |
| Max M. | 11 | 672 | 0 | 6 | 6 | 1 | 0 | 0 | 11 | 0 | 6 |
| Eric O. | 8 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Luca P. | 9 | 570 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 0 | 4 |
| Raphael Q. | 7 | 560 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Janick H. | 9 | 558 | 6 | 0 | 6 | 1 | 1 | 0 | 8 | 1 | 4 |
| Lino-Joel G. | 10 | 452 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 5 | 4 |
| Niklas Engelmann | 5 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Luca-Joel R. | 6 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Vincent V. | 6 | 269 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 1 |
| Paul K. | 4 | 240 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Miran A. | 5 | 237 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| Leon K. | 4 | 221 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Toni K. | 6 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Jonas H. | 6 | 149 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Lucas L. | 3 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ammar Weamah N. | 2 | 90 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Magnus J. | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie-Luis B. | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohammed A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
