Einwechslungen - 2025/26
|
A-Jugend (Einwechslungen) |
||
|---|---|---|
| 1 | Fahad A. | 7 |
| 2 | Domenic B. | 5 |
| Felix K. | 5 | |
| Marvin S. | 5 | |
| 5 | Hannes J. | 4 |
| 6 | Luiz D. | 3 |
| 7 | Adrian H. | 2 |
| Elias M. | 2 | |
| Erik S. | 2 | |
| Jason S. | 2 | |
| Joel B. | 2 | |
| Luis F. | 2 | |
| Lukas M. | 2 | |
| Nicolas Z. | 2 | |
| Shawn Bormann B. | 2 | |
| Tim E. | 2 | |
| 17 | Davud S. | 1 |
| Fabian B. | 1 | |
| Giuliano M. | 1 | |
| Jan S. | 1 | |
| Jeremy H. | 1 | |
| John L. | 1 | |
| Juan G. | 1 | |
