Die meisten Spiele - 2026/27
|
A-Jugend (Spiele) |
||
|---|---|---|
| 1 | Elias M. | 7 |
| Eric O. | 7 | |
| Hannes J. | 7 | |
| Luis F. | 7 | |
| Lukas M. | 7 | |
| 6 | Juan G. | 6 |
| Luca-Joel R. | 6 | |
| Max M. | 6 | |
| Nicolas Z. | 6 | |
| 10 | Raphael Q. | 5 |
| 11 | Joel B. | 4 |
| Luiz D. | 4 | |
| Timo L. | 4 | |
| 14 | Davud S. | 3 |
| Felix K. | 3 | |
| Leon K. | 3 | |
| Lino-Joel G. | 3 | |
| 18 | Fabian B. | 2 |
| Vincent V. | 2 | |
| 20 | Ahmad I. | 1 |
| Giuliano M. | 1 | |
| Janick H. | 1 | |
| Luca P. | 1 | |
| Tim E. | 1 | |
|
B-Jugend (Spiele) |
||
|---|---|---|
| 1 | Damian S. | 6 |
| Erik E. | 6 | |
| Janick H. | 6 | |
| Julian T. | 6 | |
| Matti M. | 6 | |
| Miran A. | 6 | |
| Raphael Q. | 6 | |
| Rigert B. | 6 | |
| 9 | Jamie-Luis B. | 5 |
| Till S. | 5 | |
| Timo L. | 5 | |
| Vladyslav L. | 5 | |
| 13 | Toni K. | 4 |
| 14 | Ahmad I. | 3 |
| Finn K. | 3 | |
| Hugo o. | 3 | |
| Jonas H. | 3 | |
| Magnus J. | 3 | |
| 19 | Luca P. | 2 |
| Lucas L. | 2 | |
| 21 | Ammar Weamah N. | 1 |
| Moritz L. | 1 | |
| Sebastian A. | 1 | |
|
C2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Henrik M. | 3 |
| Hoang N. | 3 | |
| Levent K. | 3 | |
| Long N. | 3 | |
| Rewend M. | 3 | |
| 6 | Jonas S. | 2 |
| Muhammad A. | 2 | |
| Ryan R. | 2 | |
| Sebastian A. | 2 | |
| Yamen A. | 2 | |
| 11 | Benedikt K. | 1 |
| Benjamin L. | 1 | |
| Elias M. | 1 | |
| Fabiano I. | 1 | |
| Franz Winter | 1 | |
| Hans Thure P. | 1 | |
| Julian K. | 1 | |
| Miko B. | 1 | |
| Mustafa S. | 1 | |
| Nino S. | 1 | |
| Paul G. | 1 | |
| Pepe H. | 1 | |
| Silas B. | 1 | |
| Till F. | 1 | |
| Zohir D. | 1 | |
|
G-Jugend (Spiele) |
||
|---|---|---|
| 1 | Edwin Z. | 2 |
| Jonas W. | 2 | |
| Len W. | 2 | |
| Lio Noel B. | 2 | |
| Torin S. | 2 | |
| 6 | Frederik v. | 1 |
| Laura T. | 1 | |
| Leopold v. | 1 | |
| Youssef B. | 1 | |
