Die meisten Spiele - 2026/27
|
A-Jugend (Spiele) |
||
|---|---|---|
| 1 | Elias M. | 10 |
| Eric O. | 10 | |
| Luis F. | 10 | |
| Lukas M. | 10 | |
| 5 | Hannes J. | 9 |
| Max M. | 9 | |
| Nicolas Z. | 9 | |
| 8 | Juan G. | 8 |
| Luca-Joel R. | 8 | |
| 10 | Luiz Matteo D. | 7 |
| Timo L. | 7 | |
| 12 | Joel B. | 6 |
| Raphael Q. | 6 | |
| 14 | Davud S. | 5 |
| 15 | Leon K. | 4 |
| Lino-Joel G. | 4 | |
| 17 | Felix K. | 3 |
| Janick H. | 3 | |
| 19 | Alexander K. | 2 |
| Fabian B. | 2 | |
| Luca P. | 2 | |
| Tim E. | 2 | |
| Vincent V. | 2 | |
| 24 | Ahmad I. | 1 |
| Giuliano M. | 1 | |
|
B-Jugend (Spiele) |
||
|---|---|---|
| 1 | Damian S. | 7 |
| Erik E. | 7 | |
| Janick H. | 7 | |
| Julian T. | 7 | |
| Matti M. | 7 | |
| Miran A. | 7 | |
| Rigert B. | 7 | |
| 8 | Jamie-Luis B. | 6 |
| Raphael Q. | 6 | |
| Till S. | 6 | |
| Timo L. | 6 | |
| 12 | Vladyslav L. | 5 |
| 13 | Hugo o. | 4 |
| Jonas H. | 4 | |
| Magnus J. | 4 | |
| Toni K. | 4 | |
| 17 | Ahmad I. | 3 |
| Finn K. | 3 | |
| Lucas L. | 3 | |
| 20 | Luca P. | 2 |
| Moritz L. | 2 | |
| 22 | Ammar Weamah N. | 1 |
| Sebastian A. | 1 | |
|
C2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Henrik M. | 3 |
| Hoang N. | 3 | |
| Levent K. | 3 | |
| Long N. | 3 | |
| Rewend M. | 3 | |
| 6 | Jonas S. | 2 |
| Muhammad A. | 2 | |
| Ryan R. | 2 | |
| Sebastian A. | 2 | |
| Yamen A. | 2 | |
| 11 | Benedikt K. | 1 |
| Benjamin L. | 1 | |
| Elias M. | 1 | |
| Fabiano I. | 1 | |
| Franz Winter | 1 | |
| Hans Thure P. | 1 | |
| Julian K. | 1 | |
| Miko B. | 1 | |
| Mustafa S. | 1 | |
| Nino S. | 1 | |
| Paul G. | 1 | |
| Pepe H. | 1 | |
| Silas B. | 1 | |
| Till F. | 1 | |
| Zohir D. | 1 | |
|
D-Jugend (Spiele) |
||
|---|---|---|
| 1 | Mailo S. | 11 |
| Milo Dogs | 11 | |
| Nino S. | 11 | |
| Pepe H. | 11 | |
| 5 | Carlo B. | 10 |
| Felix M. | 10 | |
| Liam Dogs | 10 | |
| Mino S. | 10 | |
| Paul G. | 10 | |
| 10 | Emir I. | 9 |
| Matteo P. | 9 | |
| Mehmet K. | 9 | |
| Nevio B. | 9 | |
| Yakup G. | 9 | |
| 15 | Dario J. | 7 |
| Dave S. | 7 | |
| Fynn G. | 7 | |
| 18 | Moritz S. | 6 |
| 19 | Linus K. | 5 |
| Mustafa | 5 | |
| 21 | Ben W. | 4 |
| Vitus K. | 4 | |
| 23 | Damien Joel R. | 2 |
| 24 | Sebastian O. | 1 |
|
E2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Jonas R. | 15 |
| Matheo K. | 15 | |
| Toni V. | 15 | |
| 4 | Lennox J. | 14 |
| Nora S. | 14 | |
| 6 | Jonathan P. | 12 |
| Luisina W. | 12 | |
| Mattheo P. | 12 | |
| 9 | Aram K. | 11 |
| 10 | Fin H. | 10 |
| 11 | Alessio B. | 9 |
| 12 | Bruno G. | 8 |
| Nico M. | 8 | |
| 14 | Arthur S. | 6 |
| 15 | Matvii U. | 4 |
| 16 | Bruno S. | 3 |
| Fabian A. | 3 | |
| Hannes H. | 3 | |
| 19 | Abdulrahman H. | 2 |
| Mika B. | 2 | |
| Oliver K. | 2 | |
| 22 | Sebastian O. | 1 |
| Theodor R. | 1 | |
